3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
SEE ALL PHOTOS
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
3325 11TH STREET NW Unit: 7
Sold

3325 11TH STREET NW Unit: 7

3325 11TH STREET NW Unit: 7, WASHINGTON, DC 20010

$820,000
This modern two-level penthouse condo is in an unbeatable location, moments from the best DC has to offer! The home is flooded with natural light, has high ceilings, wide plank hickory wood flooring, and high-end finishes throughout. The gourmet kitchen will inspire your inner chef featuring a large breakfast bar that sits four, marble countertops, and stainless steel appliances. Each spacious bedroom has an en-suite bath with marble tiling and Grohe fixtures. This home continues to impress with two private outdoor spaces. One is a private balcony off the living room and the second is a private terrace that is located just off the wet bar - the perfect spot for your morning coffee or dining al fresco. Rounding out this charming home is the spacious den, an ideal space for an at-home gym. This home has it all, and moments away from many restaurants and retail in Columbia Heights and Petworth. Just half a mile to the Columbia Heights and Georgia Ave Petworth metro. The building is also pet-friendly and directly across the street from the dog park! With a parking space included, it doesn’t get better than this!

2
beds

2
baths

1,272 Sq.Ft. LIVING AREA

Lindsay Clark

Lindsay Clark

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Hardwood, Ceramic Tile
  • APPLIANCES Stainless Steel Appliances, Stove, Oven/Range - Gas, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Dryer, Icemaker
  • other interior Features Wood Floors, Ceiling Fan(s), Wet/Dry Bar, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Primary Bath(s), Upgraded Countertops, Wine Storage, Other

Area & Lot

  • Status Sold
  • Living Area1,272 Sq.Ft.
  • MLS® IDDCDC2000646
  • TypeResidential
  • YEAR BUILT1913
  • Architecture StylesContemporary
  • Elementary SchoolTUBMAN
  • Middle SchoolRAYMOND EDUCATION CAMPUS
  • High SchoolCARDOZO EDUCATION CAMPUS
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • HEAT TYPEForced Air, Heat Pump(s)
  • AIR CONDITIONINGCentral A/C, Heat Pump(s)
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesNone
  • other exterior FeaturesAbove Grade, Below Grade

Financial

  • Sales Price$820,000
  • Real Estate Tax $5,452/yr
  • Zoning MU-4

Work With Us

At the Clark and Van Wye Group at Compass, we believe that excellence is not a big thing—it’s a million little things. We have a proven track record selling homes across DC, Maryland, and Virginia because we understand buyer and seller perspectives and what it takes to make a property sale successful.

Follow Us on Instagram