Montgomery County Recordation Tax Rate Increases
Effective October 1, 2023
No change in rates up to $600,000
NOTE: Rates below reflect the $100,000 exemption for owner-occupied property. For investment properties and second homes, add $890 to the amounts shown.
Sales Price | Existing Rates | New Rates 10/1/2023 | As Sales Price Increases |
$600,000 | $4,910 | $4,910 | Add $6.75 per $500 over $600K |
$700,000 | $6,260 | $6,950 | Add $6.75 per $500 over $700K |
$750,000 | $6,935 | $7,970 | Add $10.20 per $500 over $750K |
$800,000 | $7,610 | $9,048 | Add $10.78 per $500 over $800K |
$900,000 | $8,960 | $11,204 | Add $10.78 per $500 over $900K |
$1,000,000 | $10,310 | $13,360 | Add $11.35 per $500 over $1 million |
$1,250,000 | $13,685 | $19,035 | Add $11.35 per $500 over $1.25 million |
$1,500,000 | $17,060 | $24,710 | Add $11.35 per $500 over $1.50 million |
$2,000,000 | $23,810 | $36,060 | Add $11.35 per $500 over $2 million |
$3,000,000 | $37,310 | $58,760 | Add $11.35 per $500 over $3 million |
Tier 1: Up to $500K (rounded up to the nearest $500) is calculated at .89% or $4.45 per $500
Tier 2: Over $500K up to $600K (rounded up to the nearest $500) is calculated at 1.35% or $6.75 per $500 on the amount over $500K; the amount under $500K is calculated based on Tier 1
Tier 3: Over $600K up to $750K (rounded up to the nearest $500) is calculated at 2.04% or $10.20 per $500 on the amount over $600K, the amount under $600K is calculated based on Tiers 1 & 2
Tier 4: Over $750K up to $1 million (rounded up to the nearest $500) is calculated at 2.156% or $10.78 per $500 on the amount over $750K; the amount under $750K is calculated based on Tiers 1, 2 & 3
Tier 5: Over $1 million (rounded up to the nearest $500) is calculated at 2.27% or $11.35 per 500 over $1 million; the amount under $1 million is calculated based on Tiers 1, 2, 3 & 4
Source: KVS Title